2025-26 Ice hockey Statistics Dalhousie

  • Games
    30
  • Goals
    73
  • Assists
    132
  • Goals/g
    2.43
  • Shots/g
    24.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2026 at StFX L, 8-1
1/16/2026 Moncton L, 9-3
1/23/2026 at UPEI L, 4-3
1/24/2026 at UNB L, 6-2
1/30/2026 UPEI L, 5-4
1/31/2026 UNB L, 6-0
2/4/2026 at Moncton L, 5-1
2/6/2026 StFX W, 6-3
2/13/2026 Acadia L, 3-1
2/14/2026 at Saint Mary's L, 8-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 13 # Acadia L, 6-3 - - - - - - - - - - - - - - - - -
Sep 19 # at StFX W, 3-2 3 5 29 4 0 1 0.0 0 2 50.0 0 0 2 2.00 50 .962 0
Sep 26 # Saint Mary's L, 8-1 1 1 27 4 0 5 0.0 0 1 100.0 0 0 8 8.00 24 .750 0
Oct 3 at UNB L, 11-2 2 3 19 18 1 5 20.0 0 3 100.0 1 1 11 11.00 38 .776 0
Oct 4 at UPEI L by SO, 2-1 1 2 22 8 0 1 0.0 0 3 100.0 0 0 1 0.92 40 .976 0
Oct 8 StFX L, 3-2 2 3 36 6 0 4 0.0 0 2 100.0 0 0 3 3.00 23 .885 0
Oct 10 at Moncton L, 4-0 0 0 21 45 0 5 0.0 1 6 83.3 0 0 4 4.00 32 .889 0
Oct 15 Acadia L, 4-3 3 5 16 4 0 2 0.0 0 2 100.0 0 0 4 3.88 35 .897 0
Oct 18 Saint Mary's L, 3-2 2 4 30 20 0 1 0.0 0 4 100.0 0 0 3 3.00 41 .932 0
Oct 22 Moncton L, 6-3 3 5 31 10 1 3 33.3 1 4 75.0 0 0 6 6.00 17 .739 0
Oct 24 at StFX L, 9-2 2 4 25 30 2 7 28.6 1 4 75.0 0 1 9 9.00 48 .842 0
Oct 31 UPEI L, 9-2 2 4 19 40 2 8 25.0 2 8 75.0 0 0 9 9.00 26 .743 0
Nov 1 UNB L, 4-2 2 4 15 28 0 2 0.0 2 4 50.0 0 0 3 3.00 42 .933 1
Nov 7 at Acadia L, 7-4 4 6 34 18 2 4 50.0 1 4 75.0 0 1 7 7.00 40 .851 0
Nov 12 StFX L, 6-3 3 6 31 6 0 2 0.0 2 3 33.3 0 0 6 6.00 39 .867 0
Nov 14 at Moncton L, 5-2 2 4 18 12 1 6 16.7 0 4 100.0 0 1 4 4.00 29 .879 1
Nov 19 at Acadia L, 4-3 3 5 24 18 1 4 25.0 0 2 100.0 0 1 4 4.00 33 .892 0
Nov 22 at Saint Mary's L, 4-3 3 6 17 10 1 3 33.3 0 5 100.0 0 0 4 4.00 40 .909 0
Nov 28 UNB L, 5-0 0 0 13 10 0 3 0.0 2 5 60.0 0 0 5 5.00 45 .900 0
Nov 29 UPEI W, 7-4 7 12 31 12 3 8 37.5 0 4 100.0 0 1 4 4.00 39 .907 0
Jan 3 at Saint Mary's L, 7-5 5 10 25 18 2 5 40.0 0 3 100.0 0 1 5 5.00 38 .884 2
Jan 5 at Acadia L, 8-0 0 0 25 35 0 4 0.0 2 3 33.3 0 0 8 8.00 45 .849 0
Jan 10 Saint Mary's L, 9-5 5 10 35 48 1 8 12.5 2 4 50.0 0 0 9 9.00 36 .800 0
Jan 14 at StFX L, 8-1 1 2 28 6 1 3 33.3 1 2 50.0 0 1 8 8.00 52 .867 0
Jan 16 Moncton L, 9-3 3 6 43 6 2 3 66.7 1 3 66.7 0 0 9 9.00 46 .836 0
Jan 23 at UPEI L, 4-3 3 6 21 8 1 1 100.0 2 4 50.0 0 0 4 4.00 43 .915 0
Jan 24 at UNB L, 6-2 2 4 10 6 0 4 0.0 2 3 33.3 0 0 6 9.23 25 .806 0
Jan 30 UPEI L, 5-4 4 6 25 10 0 3 0.0 1 5 80.0 1 0 5 4.71 46 .902 0
Jan 31 UNB L, 6-0 0 0 18 22 0 2 0.0 1 5 80.0 0 0 6 6.00 58 .906 0
Feb 4 at Moncton L, 5-1 1 2 19 6 0 2 0.0 2 3 33.3 0 1 5 5.00 35 .875 0
Feb 6 StFX W, 6-3 6 9 31 30 1 2 50.0 1 4 75.0 0 0 3 3.00 28 .903 0
Feb 13 Acadia L, 3-1 1 2 28 8 0 5 0.0 1 4 75.0 0 1 2 2.00 38 .950 1
Feb 14 at Saint Mary's L, 8-1 1 2 15 37 0 0 0.0 5 7 28.6 0 0 8 8.00 45 .849 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 30 73 132 2.43 725 535 22 110 20.0 33 117 71.8 2 10 165 5.53 1142 .874 5
Conference 30 73 132 2.43 725 535 22 110 20.0 33 117 71.8 2 10 165 5.53 1142 .874 5
Exhibition 2 4 6 2.00 56 8 0 6 0.0 1 3 66.7 0 0 10 5.00 74 .881 0
 
Home 15 43 76 2.87 402 260 10 56 17.9 16 61 73.8 1 2 77 5.10 559 .879 2
Away 15 30 56 2.00 323 275 12 54 22.2 17 56 69.6 1 8 88 5.97 583 .869 3
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 2 13 21 6.50 62 42 4 10 40.0 1 8 87.5 0 1 7 3.50 67 .905 0
Losses 28 60 111 2.14 663 493 18 100 18.0 32 109 70.6 2 9 158 5.68 1075 .872 5
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 9 17 30 1.89 219 181 6 36 16.7 5 36 86.1 1 2 50 5.49 300 .857 0
November 8 24 43 3.00 183 114 8 32 25.0 7 31 77.4 0 4 37 4.63 307 .892 2
January 9 23 44 2.56 230 159 7 33 21.2 12 32 62.5 1 2 60 6.89 389 .866 2
February 4 9 15 2.25 93 81 1 9 11.1 9 18 50.0 0 2 18 4.50 146 .890 1
Attendance Statistics
Date Opponent Score Attend
Sep 13 Acadia 3-6 Loss -
Sep 19 at StFX W, 3-2 400
Sep 26 Saint Mary's L, 8-1 0
Oct 3 at UNB L, 11-2 2,395
Oct 4 at UPEI L by SO, 2-1 488
Oct 8 StFX L, 3-2 149
Oct 10 at Moncton L, 4-0 613
Oct 15 Acadia L, 4-3 122
Oct 18 Saint Mary's L, 3-2 253
Oct 22 Moncton L, 6-3 86
Oct 24 at StFX L, 9-2 428
Oct 31 UPEI L, 9-2 46
Nov 1 UNB L, 4-2 74
Nov 7 at Acadia L, 7-4 1,038
Nov 12 StFX L, 6-3 107
Nov 14 at Moncton L, 5-2 673
Nov 19 at Acadia L, 4-3 968
Nov 22 at Saint Mary's L, 4-3 265
Nov 28 UNB L, 5-0 210
Nov 29 UPEI W, 7-4 79
Jan 3 at Saint Mary's L, 7-5 385
Jan 5 at Acadia L, 8-0 922
Jan 10 Saint Mary's L, 9-5 175
Jan 14 at StFX L, 8-1 585
Jan 16 Moncton L, 9-3 150
Jan 23 at UPEI L, 4-3 842
Jan 24 at UNB L, 6-2 3,016
Jan 30 UPEI L, 5-4 89
Jan 31 UNB L, 6-0 108
Feb 4 at Moncton L, 5-1 597
Feb 6 StFX W, 6-3 101
Feb 13 Acadia L, 3-1 107
Feb 14 at Saint Mary's L, 8-1 208